Search:


Flow Cytometry CDs from CytoMol

 

Cytomol has a complete line of CD markers for flow cytometry. It includes:
One color, Dual color, Tri-color, Control
One Color, One antibody : FITC, PE, PE-Cy5         
Catolog Name Specificity Clones Isotype

Price

Data Sheet
Unlabel Purified
(0.1mg)
FITC
(25T/100T)
PE
(25T/100T)
PE-Cy5
(25T/100T)
ma20011 Mouse Anti Human CD1a CD1a HI149 IgG1 $95 95/$170 $110/$200 $120/$250 Data Sheet
ma20021 Mouse Anti Human CD2 CD2 HIT11 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20031 Mouse Anti Human CD3 CD3 HIT3a IgG2a $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20032 Mouse Anti Human   HIT3b IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20041 Mouse Anti Human CD4 CD4 HIT4a IgG2b $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20042 Mouse Anti Human   HIT4c IgG2b $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20051 Mouse Anti Human CD5 CD5 HISM2 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20061 Mouse Anti Human CD6 CD6 HI210 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20071 Mouse Anti Human CD7 CD7 HIT7 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20081 Mouse Anti Human CD8 CD8 HIT8a IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20091 Mouse Anti Human CD9 CD9 HI9a IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20101 Mouse Anti Human CD10 CD10 HI10a IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20111 Mouse Anti Human CD11a CD11a HI111 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20131 Mouse Anti Human CD13 CD13 WM15 IgG1 $95 $ $120/$220 $145/$280 Data Sheet
ma20141 Mouse Anti Human CD14 CD14 HI221 IgM $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20142 Mouse Anti Human CD14 CD14 MEM-15 IgG1 $95 $95/$170 $120/$220 $145/$280 Data Sheet
ma20151 Mouse Anti Human CD15 CD15 HI98 IgM $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20152 Mouse Anti Human CD15u CD15u HI247 IgM $95 $ $ $ Data Sheet
ma20161 Mouse Anti Human CD16 CD16 HI16a IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20171 Mouse Anti Human CDw17 CDw17 HIP10 IgM $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20181 Mouse Anti Human CD18 CD18 HI18a IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20191 Mouse Anti Human CD19 CD19 HIB19 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20201 Mouse Anti Human CD20 CD20 HI47 IgG3 $95 $95/$170 $ $ Data Sheet
ma20211 Mouse Anti Human CD21 CD21 HI21a IgG2a $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20221 Mouse Anti Human CD22 CD22 HIB22 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20231 Mouse Anti Human CD23 CD23 LT-4F1 IgG1 $95 $95/$170 $120/$220 $145/$280 Data Sheet
ma20232 Mouse Anti Human CD23 CD23 D3.6 IgG2a $95 $ $120/$220 $ Data Sheet
ma20241 Mouse Anti Human CD24 CD24 HI45 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20251 Mouse Anti Human CD25 CD25 HI25a IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20291 Mouse Anti Human CD29 CD29 HI29a IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20331 Mouse Anti Human CD33 CD33 HIM3-4 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20341 Mouse Anti Human CD34 CD34 HI273 IgG2b $95 $ $120/$220 $145/$280 Data Sheet
ma20381 Mouse Anti Human CD38 CD38 HIT2 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20401 Mouse Anti Human CD40 CD40 HI40a IgG2b $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20411 Mouse Anti Human CD41 CD41 HIP8 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20412 Mouse Anti Human   HIP2 IgG3 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma2041c1 Mouse Anti Human   HIP7 IgG2a $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma2041d1 Mouse Anti Human CD41 CD41 HIP11 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20421 Mouse Anti Human CD42b CD42b HIP1 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20431 Mouse Anti Human CD43 CD43 HI161 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20451 Mouse Anti Human CD45 CD45 HI30 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20451 Mouse Anti Human CD45RA CD45RA HI100 IgG2a $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20452 Mouse Anti Human CD45RB CD45RB MEM-55 IgG1 $95 $ $145/$245 $ Data Sheet
ma20521 Mouse Anti Human CD52 CD52 HI186 IgG2b $95 $95/$170 $110/$200 $ Data Sheet
ma20531 Mouse Anti Human CD53 CD53 HI29 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20551 Mouse Anti Human CD55 CD55 67 IgG $95 $125/$220 $120/$220 $145/$280 Data Sheet
ma20561 Mouse Anti Human CD56 CD56 B-A19 IgG1 $95 $95/$170 $120/$220 $145/$280 Data Sheet
ma20571 Mouse Anti Human CD57 CD57 HI57a IgM $95 $ $120/$220 $145/$280 Data Sheet
ma20581 Mouse Anti Human CD58 CD58 HI58a IgG1 $95 $95/$170 $120/$220 $145/$280 Data Sheet
ma20591 Mouse Anti Human CD59 CD59 MEM43/5 IgG2b $95 $ $120/$220 $145/$280 Data Sheet
ma20611 Mouse Anti Human CD61 CD61 PM6/13 IgG1 $120 $95/$170 $120/$220 $145/$280 Data Sheet
ma20621 Mouse Anti Human CD62E CD62E HI62E IgG2a $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20622 Mouse Anti Human CD62L CD62L HI62L IgG2a $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma2062c1 Mouse Anti Human CD62P CD62P HI62P IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20641 Mouse Anti Human CD64 CD64 10.1 IgG1 $120 $120/$190 $120/$220 $145/$280 Data Sheet
ma20711 Mouse Anti Human CD71 CD71 HI166 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20791 Mouse Anti Human CD79a CD79a ZL7-4 IgG1 $130 $ $190/$295 $220/$320 Data Sheet
ma20991 Mouse Anti Human CD99 CD99 HI156 IgG2a $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma20991 Mouse Anti Human CD99R CD99R HIT4 IgM $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma21471 Mouse Anti Human CD147 CD147 HI197 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma22351 Mouse Anti Human CD235a CD235a HI264 IgG2a $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma22352 Mouse Anti Human CD235ab CD235ab HIR2 IgG2b $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma24001 Mouse Anti Human HLA-Ⅰ HLA-Ⅰ HI21 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma24011 Mouse Anti Human HLA-Ⅱ(DR) HLA-Ⅱ(DR) HI159 IgG2b $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma24021 Mouse Anti Human HLA-Ⅱ(DP) HLA-Ⅱ(DP) HI43 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma24031 Mouse Anti Human HLA-Ⅱ(DQ) HLA-Ⅱ(DQ) HI118 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma24041 Mouse Anti Human Anti-IgM Anti-IgM DA44 IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma24051 Mouse Anti Human Anti-Kappa Anti-Kappa HIgκ IgG1 $95 $95/$170 $110/$200 $120/$250 Data Sheet
ma2406 Mouse Anti Human Anti-Lambda Anti-Lambda HIgλ IgG3 $95 $95/$170 $110/$200 $120/$250 Data Sheet